ASUS UM3406KA-PS76T Zenbook 14 OLED (UM3406)
SKU: WT-UM3406KA-PS76T
Manufacturer: ASUS
| Key Information | |
|---|---|
| System Type | AI Laptop |
| AI Powered | AI Powered |
| Model | ASUS Zenbook 14 OLED (UM3406) |
| Display Technology | OLED |
| Brightness | 500nits |
| Display Diagonal Size | 14 Inch |
| Max Resolution | 1920 x 1200 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Yes |
| Image Aspect Ratio | 16:10 |
| Color Gamut | DCI-P3 100% |
| Processor / Type | Ryzen AI 7 |
| Processor / Manufacturer | AMD |
| Max Turbo Frequency | 5 GHz |
| Processor / Clock Speed | 2 GHz |
| Multi-Core Technology | 8-Core |
| Cache Memory Type | L3 Cache |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 350 |
| Processor / Installed Qty | 1 |
| Neural Processor Unit (NPU) | Up to 50 TOPS |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCIe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 1 TB |
| Graphics Controller | AMD Radeon Graphics |
| Operating System | Microsoft Windows 11 Home |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium-ion |
| Battery Capacity | 75 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Power / Voltage Required | 100-240V AC 50/60GHz universal |
| Camera | Yes |
| Camera Feature | FHD camera with IR function to support Windows Hello With privacy shutter |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| Keyboard | Backlit Chiclet Keyboard |
| Enclosure Color | Jade Black |
| Rugged | No |
| Expansion Slots Total (Free) | 1x M.2 2280 PCIe 4.0x4 |
| Interfaces | 1x USB 3.2 Gen 1 Type-A; 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps); 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps); 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack |
| Features | AI Noise Canceling |
| Processor | |
| Processor / Type | Ryzen AI 7 |
| Processor / Manufacturer | AMD |
| Cache Memory Type | L3 Cache |
| Processor / Clock Speed | 2 GHz |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 350 |
| Max Turbo Frequency | 5 GHz |
| Multi-Core Technology | 8-Core |
| Memory | |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCIe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 1 TB |
| Video | |
| Graphics Controller | AMD Radeon Graphics |
| Display | |
| Display Diagonal Size | 14 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 1920 x 1200 |
| Touch Screen | Yes |
| Display Technology | OLED |
| Brightness | 500nits |
| Color Gamut | DCI-P3 100% |
| Image Aspect Ratio | 16:10 |
| Camera | Yes |
| Camera Feature | FHD camera with IR function to support Windows Hello With privacy shutter |
| Software | |
| Operating System | Microsoft Windows 11 Home |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 75 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Power / Voltage Required | 100-240V AC 50/60GHz universal |
| Special Feature | |
| Keyboard | Backlit Chiclet Keyboard |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| Rugged | No |
| Features | AI Noise Canceling |
| Enclosure Color | Jade Black |
| COO | CHINA |
| TAA compliance | No |
| Expansion | |
| Expansion Slots Total (Free) | 1x M.2 2280 PCIe 4.0x4 |
| Interfaces | 1x USB 3.2 Gen 1 Type-A; 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps); 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps); 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack |
| Dimensions&Miscellaneous | |
| Width | 12.30 Inch |
| Depth | 8.67 Inch |
| Height | 0.59 Inch |
| Weight | 2.82 lbs. |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
| Key Information | |
|---|---|
| System Type | AI Laptop |
| AI Powered | AI Powered |
| Model | ASUS Zenbook 14 OLED (UM3406) |
| Display Technology | OLED |
| Brightness | 500nits |
| Display Diagonal Size | 14 Inch |
| Max Resolution | 1920 x 1200 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Yes |
| Image Aspect Ratio | 16:10 |
| Color Gamut | DCI-P3 100% |
| Processor / Type | Ryzen AI 7 |
| Processor / Manufacturer | AMD |
| Max Turbo Frequency | 5 GHz |
| Processor / Clock Speed | 2 GHz |
| Multi-Core Technology | 8-Core |
| Cache Memory Type | L3 Cache |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 350 |
| Processor / Installed Qty | 1 |
| Neural Processor Unit (NPU) | Up to 50 TOPS |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCIe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 1 TB |
| Graphics Controller | AMD Radeon Graphics |
| Operating System | Microsoft Windows 11 Home |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium-ion |
| Battery Capacity | 75 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Power / Voltage Required | 100-240V AC 50/60GHz universal |
| Camera | Yes |
| Camera Feature | FHD camera with IR function to support Windows Hello With privacy shutter |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| Keyboard | Backlit Chiclet Keyboard |
| Enclosure Color | Jade Black |
| Rugged | No |
| Expansion Slots Total (Free) | 1x M.2 2280 PCIe 4.0x4 |
| Interfaces | 1x USB 3.2 Gen 1 Type-A; 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps); 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps); 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack |
| Features | AI Noise Canceling |
| Processor | |
| Processor / Type | Ryzen AI 7 |
| Processor / Manufacturer | AMD |
| Cache Memory Type | L3 Cache |
| Processor / Clock Speed | 2 GHz |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 350 |
| Max Turbo Frequency | 5 GHz |
| Multi-Core Technology | 8-Core |
| Memory | |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCIe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 1 TB |
| Video | |
| Graphics Controller | AMD Radeon Graphics |
| Display | |
| Display Diagonal Size | 14 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 1920 x 1200 |
| Touch Screen | Yes |
| Display Technology | OLED |
| Brightness | 500nits |
| Color Gamut | DCI-P3 100% |
| Image Aspect Ratio | 16:10 |
| Camera | Yes |
| Camera Feature | FHD camera with IR function to support Windows Hello With privacy shutter |
| Software | |
| Operating System | Microsoft Windows 11 Home |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 75 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Power / Voltage Required | 100-240V AC 50/60GHz universal |
| Special Feature | |
| Keyboard | Backlit Chiclet Keyboard |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| Rugged | No |
| Features | AI Noise Canceling |
| Enclosure Color | Jade Black |
| COO | CHINA |
| TAA compliance | No |
| Expansion | |
| Expansion Slots Total (Free) | 1x M.2 2280 PCIe 4.0x4 |
| Interfaces | 1x USB 3.2 Gen 1 Type-A; 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps); 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps); 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack |
| Dimensions&Miscellaneous | |
| Width | 12.30 Inch |
| Depth | 8.67 Inch |
| Height | 0.59 Inch |
| Weight | 2.82 lbs. |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Elevate your experience with the sleek and sophisticated Zenbook 14 ultraportable. Its thin-and-light design houses the power of the latest AI-enabled AMD Ryzen™ AI 7 445 Processor, which make AI tools fly, along with AMD Radeon™ 840M graphics. A long-lasting battery ensures all-day power, and there’s a full complement of I/O ports for enhanced connectivity. Its 180° hinge allows easy sharing, and you can dive into a world of sensory delight with the vibrant ASUS Lumina OLED display1 and cutting-edge super-linear speakers, while embracing the environmentally conscious design that exudes eco-elegance.
Shipping & Delivery Policy
Thank you for shopping with us. Below are our shipping and delivery terms designed to ensure a smooth and reliable shopping experience.
Order Processing Time
- Processing: All orders are processed within 1–3 business days.
- Cut-Off Time: Orders placed after 2:00 PM EST will be processed the following business day.
- Exclusions: Orders are not processed or shipped on weekends or U.S. Federal Holidays.
- High Volume Periods: Processing may require an additional 2–3 business days during promotional events and holidays.
US Domestic Shipping
We ship to all 50 U.S. states, including P.O. Boxes and APO/FPO addresses.
| Shipping Method | Estimated Delivery | Shipping Cost |
|---|---|---|
| Standard Shipping | 3–7 Business Days | Free shipping on orders over $250 for items under 10 lbs. |
| Expedited Shipping | 2–3 Business Days | Shipping cost calculated during checkout. |
| Overnight Shipping | 1 Business Day | Shipping cost calculated during checkout. |
Note: Overnight Shipping is available only within the Continental United States and cannot be delivered to P.O. Boxes.
International Shipping
We proudly ship worldwide using DHL Express and UPS.
Estimated Delivery
- Canada & Mexico: 4–8 Business Days
- United Kingdom & Europe: 5–10 Business Days
- Rest of the World: 7–14 Business Days
Customs, Duties & Taxes
- DDU (Delivered Duty Unpaid): International shipments may be subject to customs duties and local taxes.
- Importer Responsibility: Customers are responsible for paying all applicable customs fees before delivery.
- Shipment Refusal: Refused shipments may incur original shipping charges and return shipping fees.
Order Tracking
- Shipment Confirmation: A tracking email is automatically sent once your order leaves our warehouse.
- Tracking Activation: Tracking numbers generally become active within 24 hours.
Incorrect Addresses & Delivery Issues
- Address Accuracy: Customers are responsible for providing a complete and accurate shipping address.
- Returned Shipments: Orders returned due to an incorrect or incomplete address will require an additional shipping charge before they can be reshipped.
Need Assistance?
If you have any questions regarding shipping or delivery, our Customer Support Team is here to help.
Email: cs@westenditstore.com
Phone: +1 (925) 231-1226
Return & Refund Policy
Thank you for shopping with us. We strive to provide quality products and excellent customer service. If you are not completely satisfied with your purchase, please review our return and refund policy below.
Return Window
- Returns are accepted within 25 calendar days from the delivery date.
- Products must be unused, unworn, and returned in their original condition.
- Original packaging, manuals, accessories, and tags must be included.
Non-Returnable Items
- Items damaged after delivery.
- Products reported damaged after use.
- Used or altered merchandise.
Return Shipping
- Customers are responsible for return shipping costs.
- Original shipping charges are non-refundable.
Refund Processing
- All returned items are inspected upon receipt.
- You will receive an email confirmation once your return has been processed.
- Approved refunds will be issued to the original payment method or store credit.
- Refunds normally appear within 5–10 business days.
How to Start a Return
- Email: cs@westenditstore.com
- Phone: +1 (925) 231-1226
- Include your order number and reason for return.
Return Merchandise Authorization (RMA)
An approved Return Merchandise Authorization (RMA) number is required before sending any product back to Westend IT Store.
RMA Eligibility
- Request Period: Within 30 days of the invoice date.
- Condition: Original packaging, manuals, accessories and documentation are required.
- Serial Number: The serial number must match the original purchase invoice.
Not Eligible for RMA
- Products damaged by accident, abuse, misuse or natural disasters.
- Products with missing, altered or tampered serial numbers.
- Custom-configured systems or special-order products.
- Activated software or digital licenses.
Shipping Guidelines
- RMA Marking: Clearly write the approved RMA number on the outside of the shipping carton. Do not write the RMA number directly on the product packaging.
- Return Shipping: Customers are responsible for all return shipping costs. We strongly recommend using a trackable shipping service and purchasing shipping insurance.
- RMA Expiration: RMA numbers remain valid for 10 calendar days from the date of issue. Returned products must arrive within this period.
Resolution Options
Once your returned item has been received and inspected, one of the following resolutions will be provided based on product eligibility.
- Replacement: A replacement unit will be shipped at no additional cost, subject to product availability.
- Refund: Refunds will be issued to the original payment method after inspection and approval.
- Restocking Fee: A restocking fee may apply depending on the manufacturer's policy and the reason for the return.
Need Assistance?
If you have any questions regarding our Return & Refund Policy or need assistance with an RMA request, please contact our Customer Support team.
Email: cs@westenditstore.com
Phone: +1 (925) 231-1226
For US customers (including Alaska and Hawaii) or orders over $200
We accept Visa, American Express, Paypal, Payoneer Mastercard and Discover
All of our products are made with care and covered for one year against manufacturing defects
Contact us 24 hours a day, 7 days a week Call Us: +1-925-231-1226


