ASUS PB63-SYS585PX1THR Full System Mini PC with Intel Core i5-14500/16GB RAM/512G SSD/Win11 Pro 1.35L
SKU: WT-PB63-SYS585PX1THR
Manufacturer: ASUS
| Key Information | ||
|---|---|---|
| Processor / Number | 14500 | |
| Operating System | Microsoft Windows 11 Pro | |
| Cache Memory Installed Size | 24 MB | |
| RAM Form Factor | SODIMM | |
| Processor / Generation | Intel 14th Generation | |
| Enclosure Color | Black | |
| Keyboard | YES | |
| Max Turbo Frequency | 5 GHz | |
| Data Link Protocol | Ethernet; Wi-Fi, Bluetooth | |
| Optical Storage Type | None | |
| Storage Controller Type | M.2 | |
| Mouse | YES | |
| Hard Drive / Installed Qty | None | |
| Hard Drive / Type | SSD | |
| Depth | 175 Mm | |
| System Type | Personal Computer | |
| Height | 44.2 Mm | |
| Hard Drive / Capacity (2nd) | None GB | |
| Processor / Installed Qty | 1 | |
| Technical Support Type | 3 year manufacturer warranty | |
| Width | 175 Mm | |
| Multi-Core Technology | 14-Core | |
| Processor / Type | Core i5 | |
| Storage Controller Type | M.2 | |
| Hard Drive Capacity / HDD | None GB | |
| SSD / Installed Qty | 1 | |
| Cabinet Form Factor | Mini | |
| Weight | 1.18 Kg | |
| Processor / Max Supported Qty | 1 | |
| Audio Output | YES | |
| Processor / Manufacturer | Intel | |
| Hard Drive / Spindle Speed | None RPM | |
| Processor / Clock Speed | 2.6 GHz | |
| Cache Memory Installed Size | 24 MB | |
| Power / Device Type | Power Supply | |
| Video Memory / Installed Size | None GB | |
| SSD Capacity | 512 GB | |
| Power / Provided (W) | 150 Watt | |
| Model | ASUS MiniPC PB63 | |
| Graphics Controller | Intel UHD Graphic | |
| Front I/O Ports | 1 x USB 3.2 Gen2x2 Type-C; 2 x USB 3.2 Gen1 Type-A; 2 x USB 2.0; 1 x Mic in; 1 x Audio Jack | |
| Rear I/O Ports | 2 x USB 3.2 Gen2 Type-A; 1 x USB 2.0; 2 x DisplayPort 1.4; 1 x Configurable Port; 1 x RJ45 LAN; 1 x Padlock Ring; 1 x Kensington Lock; 1 x DC-in | |
| Mainboard / Chipset Type | Intel B760 | |
| Network Controller | Intel Wi-Fi 6E | |
| RAM / Total Slots Qty | 2 | |
| Video Output Interface | Display Port | |
| RAM / Technology | DDR5 | |
| RAM / Max Supported Size | 32 GB | |
| RAM / Memory Speed | 5600 MHz | |
| RAM / Total Installed Size | 8 GB | |
| Processor | ||
| Processor / Number | 14500 | |
| Processor / Generation | Intel 14th Generation | |
| Max Turbo Frequency | 5 GHz | |
| Cache Memory Installed Size | 24 MB | |
| Processor / Clock Speed | 2.6 GHz | |
| Cache Memory Type | Smart Cache | |
| Multi-Core Technology | 14-Core | |
| Processor / Type | Core i5 | |
| Processor / Max Supported Qty | 1 | |
| Processor / Installed Qty | 1 | |
| Processor / Manufacturer | Intel | |
| Dimensions&Miscellaneous | ||
| Enclosure Color | Black | |
| Weight | 1.18 Kg | |
| Height | 44.2 Mm | |
| Depth | 175 Mm | |
| Width | 175 Mm | |
| Power | ||
| Power / Device Type | Power Supply | |
| Power / Provided (W) | 150 Watt | |
| Video | ||
| Video Memory / Installed Size | None GB | |
| Video Output Interface | Display Port | |
| Graphics Controller | Intel UHD Graphic | |
| Memory | ||
| RAM Form Factor | SODIMM | |
| Cache Memory Type | Smart Cache | |
| RAM / Technology | DDR5 | |
| RAM / Memory Speed | 5600 MHz | |
| RAM / Max Supported Size | 32 GB | |
| RAM / Total Installed Size | 8 GB | |
| RAM / Total Slots Qty | 2 | |
| General | ||
| Processor | Intel, Core i5, 14500, Base 2.6GHz, Smart Cache 24MB, MaxTurbo 5GHz | |
| RAM | DDR5 SODIMM, Total Installed 8GB, 5600MHz, Max Supported 32GB | |
| Expansion | ||
| Front I/O Ports | 1 x USB 3.2 Gen2x2 Type-C; 2 x USB 3.2 Gen1 Type-A; 2 x USB 2.0; 1 x Mic in; 1 x Audio Jack | |
| Rear I/O Ports | 2 x USB 3.2 Gen2 Type-A; 1 x USB 2.0; 2 x DisplayPort 1.4; 1 x Configurable Port; 1 x RJ45 LAN; 1 x Padlock Ring; 1 x Kensington Lock; 1 x DC-in | |
| Networking | ||
| Data Link Protocol | Wi-Fi, Bluetooth; Ethernet | |
| Network Controller | Intel Wi-Fi 6E | |
| I/O | ||
| Keyboard | YES | |
| Mouse | YES | |
| Storage | ||
| SSD Capacity | 512 GB | |
| Hard Drive / Spindle Speed | None RPM | |
| Optical Storage Type | None | |
| Key Information | ||
|---|---|---|
| Processor / Number | 14500 | |
| Operating System | Microsoft Windows 11 Pro | |
| Cache Memory Installed Size | 24 MB | |
| RAM Form Factor | SODIMM | |
| Processor / Generation | Intel 14th Generation | |
| Enclosure Color | Black | |
| Keyboard | YES | |
| Max Turbo Frequency | 5 GHz | |
| Data Link Protocol | Ethernet; Wi-Fi, Bluetooth | |
| Optical Storage Type | None | |
| Storage Controller Type | M.2 | |
| Mouse | YES | |
| Hard Drive / Installed Qty | None | |
| Hard Drive / Type | SSD | |
| Depth | 175 Mm | |
| System Type | Personal Computer | |
| Height | 44.2 Mm | |
| Hard Drive / Capacity (2nd) | None GB | |
| Processor / Installed Qty | 1 | |
| Technical Support Type | 3 year manufacturer warranty | |
| Width | 175 Mm | |
| Multi-Core Technology | 14-Core | |
| Processor / Type | Core i5 | |
| Storage Controller Type | M.2 | |
| Hard Drive Capacity / HDD | None GB | |
| SSD / Installed Qty | 1 | |
| Cabinet Form Factor | Mini | |
| Weight | 1.18 Kg | |
| Processor / Max Supported Qty | 1 | |
| Audio Output | YES | |
| Processor / Manufacturer | Intel | |
| Hard Drive / Spindle Speed | None RPM | |
| Processor / Clock Speed | 2.6 GHz | |
| Cache Memory Installed Size | 24 MB | |
| Power / Device Type | Power Supply | |
| Video Memory / Installed Size | None GB | |
| SSD Capacity | 512 GB | |
| Power / Provided (W) | 150 Watt | |
| Model | ASUS MiniPC PB63 | |
| Graphics Controller | Intel UHD Graphic | |
| Front I/O Ports | 1 x USB 3.2 Gen2x2 Type-C; 2 x USB 3.2 Gen1 Type-A; 2 x USB 2.0; 1 x Mic in; 1 x Audio Jack | |
| Rear I/O Ports | 2 x USB 3.2 Gen2 Type-A; 1 x USB 2.0; 2 x DisplayPort 1.4; 1 x Configurable Port; 1 x RJ45 LAN; 1 x Padlock Ring; 1 x Kensington Lock; 1 x DC-in | |
| Mainboard / Chipset Type | Intel B760 | |
| Network Controller | Intel Wi-Fi 6E | |
| RAM / Total Slots Qty | 2 | |
| Video Output Interface | Display Port | |
| RAM / Technology | DDR5 | |
| RAM / Max Supported Size | 32 GB | |
| RAM / Memory Speed | 5600 MHz | |
| RAM / Total Installed Size | 8 GB | |
| Processor | ||
| Processor / Number | 14500 | |
| Processor / Generation | Intel 14th Generation | |
| Max Turbo Frequency | 5 GHz | |
| Cache Memory Installed Size | 24 MB | |
| Processor / Clock Speed | 2.6 GHz | |
| Cache Memory Type | Smart Cache | |
| Multi-Core Technology | 14-Core | |
| Processor / Type | Core i5 | |
| Processor / Max Supported Qty | 1 | |
| Processor / Installed Qty | 1 | |
| Processor / Manufacturer | Intel | |
| Dimensions&Miscellaneous | ||
| Enclosure Color | Black | |
| Weight | 1.18 Kg | |
| Height | 44.2 Mm | |
| Depth | 175 Mm | |
| Width | 175 Mm | |
| Power | ||
| Power / Device Type | Power Supply | |
| Power / Provided (W) | 150 Watt | |
| Video | ||
| Video Memory / Installed Size | None GB | |
| Video Output Interface | Display Port | |
| Graphics Controller | Intel UHD Graphic | |
| Memory | ||
| RAM Form Factor | SODIMM | |
| Cache Memory Type | Smart Cache | |
| RAM / Technology | DDR5 | |
| RAM / Memory Speed | 5600 MHz | |
| RAM / Max Supported Size | 32 GB | |
| RAM / Total Installed Size | 8 GB | |
| RAM / Total Slots Qty | 2 | |
| General | ||
| Processor | Intel, Core i5, 14500, Base 2.6GHz, Smart Cache 24MB, MaxTurbo 5GHz | |
| RAM | DDR5 SODIMM, Total Installed 8GB, 5600MHz, Max Supported 32GB | |
| Expansion | ||
| Front I/O Ports | 1 x USB 3.2 Gen2x2 Type-C; 2 x USB 3.2 Gen1 Type-A; 2 x USB 2.0; 1 x Mic in; 1 x Audio Jack | |
| Rear I/O Ports | 2 x USB 3.2 Gen2 Type-A; 1 x USB 2.0; 2 x DisplayPort 1.4; 1 x Configurable Port; 1 x RJ45 LAN; 1 x Padlock Ring; 1 x Kensington Lock; 1 x DC-in | |
| Networking | ||
| Data Link Protocol | Wi-Fi, Bluetooth; Ethernet | |
| Network Controller | Intel Wi-Fi 6E | |
| I/O | ||
| Keyboard | YES | |
| Mouse | YES | |
| Storage | ||
| SSD Capacity | 512 GB | |
| Hard Drive / Spindle Speed | None RPM | |
| Optical Storage Type | None | |
| Shipping Method | Estimated Delivery | Shipping Cost |
|---|---|---|
| Standard Shipping | 3–7 Business Days | Free shipping on orders over $250 for items under 10 lbs. |
| Expedited Shipping | 2–3 Business Days | Shipping cost calculated during checkout. |
| Overnight Shipping | 1 Business Day | Shipping cost calculated during checkout. |
Note: Overnight Shipping is available only within the Continental United States and cannot be delivered to P.O. Boxes.
International Shipping
We proudly ship worldwide using DHL Express and UPS.
Estimated Delivery
- Canada & Mexico: 4–8 Business Days
- United Kingdom & Europe: 5–10 Business Days
- Rest of the World: 7–14 Business Days
Customs, Duties & Taxes
- DDU (Delivered Duty Unpaid): International shipments may be subject to customs duties and local taxes.
- Importer Responsibility: Customers are responsible for paying all applicable customs fees before delivery.
- Shipment Refusal: Refused shipments may incur original shipping charges and return shipping fees.
Order Tracking
- Shipment Confirmation: A tracking email is automatically sent once your order leaves our warehouse.
- Tracking Activation: Tracking numbers generally become active within 24 hours.
Incorrect Addresses & Delivery Issues
- Address Accuracy: Customers are responsible for providing a complete and accurate shipping address.
- Returned Shipments: Orders returned due to an incorrect or incomplete address will require an additional shipping charge before they can be reshipped.
Need Assistance?
If you have any questions regarding shipping or delivery, our Customer Support Team is here to help.
Email: cs@westenditstore.com
Phone: +1 (925) 231-1226
Return & Refund Policy
Thank you for shopping with us. We strive to provide quality products and excellent customer service. If you are not completely satisfied with your purchase, please review our return and refund policy below.
Return Window
- Returns are accepted within 25 calendar days from the delivery date.
- Products must be unused, unworn, and returned in their original condition.
- Original packaging, manuals, accessories, and tags must be included.
Non-Returnable Items
- Items damaged after delivery.
- Products reported damaged after use.
- Used or altered merchandise.
Return Shipping
- Customers are responsible for return shipping costs.
- Original shipping charges are non-refundable.
Refund Processing
- All returned items are inspected upon receipt.
- You will receive an email confirmation once your return has been processed.
- Approved refunds will be issued to the original payment method or store credit.
- Refunds normally appear within 5–10 business days.
How to Start a Return
- Email: cs@westenditstore.com
- Phone: +1 (925) 231-1226
- Include your order number and reason for return.
Return Merchandise Authorization (RMA)
An approved Return Merchandise Authorization (RMA) number is required before sending any product back to Westend IT Store.
RMA Eligibility
- Request Period: Within 30 days of the invoice date.
- Condition: Original packaging, manuals, accessories and documentation are required.
- Serial Number: The serial number must match the original purchase invoice.
Not Eligible for RMA
- Products damaged by accident, abuse, misuse or natural disasters.
- Products with missing, altered or tampered serial numbers.
- Custom-configured systems or special-order products.
- Activated software or digital licenses.
Shipping Guidelines
- RMA Marking: Clearly write the approved RMA number on the outside of the shipping carton. Do not write the RMA number directly on the product packaging.
- Return Shipping: Customers are responsible for all return shipping costs. We strongly recommend using a trackable shipping service and purchasing shipping insurance.
- RMA Expiration: RMA numbers remain valid for 10 calendar days from the date of issue. Returned products must arrive within this period.
Resolution Options
Once your returned item has been received and inspected, one of the following resolutions will be provided based on product eligibility.
- Replacement: A replacement unit will be shipped at no additional cost, subject to product availability.
- Refund: Refunds will be issued to the original payment method after inspection and approval.
- Restocking Fee: A restocking fee may apply depending on the manufacturer's policy and the reason for the return.
Need Assistance?
If you have any questions regarding our Return & Refund Policy or need assistance with an RMA request, please contact our Customer Support team.
Email: cs@westenditstore.com
Phone: +1 (925) 231-1226
For US customers (including Alaska and Hawaii) or orders over $200
We accept Visa, American Express, Paypal, Payoneer Mastercard and Discover
All of our products are made with care and covered for one year against manufacturing defects
Contact us 24 hours a day, 7 days a week Call Us: +1-925-231-1226


